Goliath
Snowboarding can mean different strokes for different folks, but all agree that this board is a true do-it-all shred machine. Whether you are just hitting some jibs, lapping the park, dropping into your favorite backcountry line or laying down the meanest carves on your way to the lift, it's all good ...very good actually. This isn't one of those boards that will take you for a ride. She will treat you well and be submissive and obedient to your demands.
| 153 | 157 | 157w | 161 | 161w | 164 | |
| CONTACT LENGTH (cm) | 113 | 116 | 119 | 121 | 121 | 124 |
| TIP/TAIL WIDTH (mm) | 292 | 299 | 308 | 303 | 315 | 311 |
| WAIST WIDTH (mm) | 245 | 250 | 260 | 252 | 265 | 260 |
| SETBACK (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
| SIDECUT RADIUS (m) | 7.7 | 7.8 | 7.9 | 8.0 | 8.0 | 8.1 |
| STIFFNESS (1-10) | 5 | 5 | 5 | 5 | 5 | 5 |
| INSERTS | 20 | 20 | 20 | 20 | 20 | 20 |
| STANCE WIDTH (cm) | 51-59 | 52-60 | 53-61 | 54-62 | 54-62 | 55-63 |
| TBT SPECS | ||||||
| MAX UPLIFT (mm) | 5.4 | 5.4 | 5.6 | 5.9 | 5.9 | 6.6 |
| MAX UPLIFT (deg.) | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 |
| CENTRE BASE (mm) | 90 | 100 | 105 | 100 | 105 | 100 |
| MAX WIDTH SIDEBASE | 101 | 98 | 101 | 101 | 105 | 105 |
153
157
157w
161
161w
164
"This ain't one of those boards that will take you for a ride"
TYLER CHORTLON
wood core
sidewalls
base dynamics
base material
glass laminates
insert pattern
extras
