S | M | L | XL | |
---|---|---|---|---|
A: Total length (cm) | 103-105 | 107-109 | 112-114 | 116-118 |
A: Total length (inch) | 43.7-44.5 | 45.1-45.1 | 46.5-47.2 | 48-48.8 |
B: 1/2 Waist (cm) | 41-43 | 43.5-45.5 | 46.5-48.5 | 50-52 |
B: 1/2 Waist (inch) | 16.1-16.9 | 17.1-17.9 | 18.3-19.1 | 19.7-20.5 |
C: 1/2 Knee (cm) | 22-24 | 23-24.5 | 23-25 | 23.5-25.5 |
C: 1/2 Knee (inch) | 8.7-9.4 | 9-9.6 | 9.1-9.9 | 9.3-10 |
D: 1/2 Bottom (cm) | 24-26 | 24.5-26.5 | 25-27 | 25.5-27.5 |
D: 1/2 Bottom (inch) | 9.4-10.2 | 9.6-10.4 | 9.9-10.7 | 10-10.8 |
Beginner Advanced Expert Elite
Soft Stiff
Jibs Park Freestyle All Mtn Powder