S | M | L | XL | |
---|---|---|---|---|
A: Total length (cm) | 103-105 | 106-108 | 109-111 | 112-114 |
A: Total length (inch) | 44.1-44.9 | 45.5-46.3 | 46.8-47.6 | 48.4-49.2 |
B: 1/2 Waist (cm) | 41.5-43.5 | 44-46 | 47-39 | 50.5-52.5 |
B: 1/2 Waist (inch) | 16.3-17.1 | 17.3-18.1 | 18.5-19.3 | 19.9-20.7 |
C: 1/2 Knee (cm) | 27-29 | 27.5-29.5 | 28-30 | 28.5-30.5 |
C: 1/2 Knee (inch) | 10.6-11.8 | 10.8-11.6 | 11-11.8 | 11.2-12 |
D: 1/2 Bottom (cm) | 27-29 | 27.5-29.5 | 28-30 | 28.5-30.5 |
D: 1/2 Bottom (inch) | 10.6-11.8 | 10.8-11.6 | 11-11.8 | 11.2-12 |
Beginner Advanced Expert Elite
Soft Stiff
Jibs Park Freestyle All Mtn Powder