138 | 142 | 145 | 148 | 151 | 153 | 154W | 155 | |
contact length (cm) | 103.9 | 107.9 | 110.4 | 114.4 | 116.9 | 118.5 | 119.3 | 120.5 |
waist width (cm) | 24 | 24.5 | 24.8 | 25 | 25 | 25.2 | 26.3 | 25.5 |
setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sidecut radius (m) | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.6 | 7.7 |
inserts | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
stance width (cm) | 43-59 | 44-60 | 50-58 | 52.5-60.5 | 53-61 | 54.5-62.5 | 54.5-62.5 | 54.5-62.5 |
Beginner Advanced Expert Elite
Soft Stiff
Jibs Park Freestyle All Mtn Powder
Tail Twin Nose
Tail Jib 3BTâ„¢ Nose
Tail Low Uplift
Low Uplift Nose
Tail Low Camber Nose